トップレベルドメイン一覧 |
| 当社がWhois検索で使用しているトップレベルドメインの一覧となります。 |
最新の情報は下記でご確認ください。 http://www.iana.org/domains/ |
| 一覧最終更新日:2011/04/06 |
トップレベルドメイン gTLD (generic Top Level Domain) |
| No |
トップ |
国/地域名(内容が正しくない場合があります) |
Whoisサーバ/管理団体HP |
| 1 | .aero | aerospace 航空業界専用 | whois.aero http://www.information.aero |
| 2 | .asia | asia アジア太平洋地域の企業専用 | whois.nic.asia http://www.registry.asia |
| 3 | .biz | business ビジネス用(商用目的限定) | whois.biz http://www.nic.biz |
| 4 | .cat | catalunya カタルーニャ言語圏用 | whois.cat http://www.domini.cat |
| 5 | .com | commercial 商用 | whois.verisign-grs.com http://www.verisign-grs.com |
| 6 | .coop | cooperative 協同組合専用 | whois.nic.coop http://www.nic.coop |
| 7 | .edu | educational 教育機関用 | whois.educause.edu http://www.educause.edu/edudomain |
| 8 | .gov | governmental 米国政府機関 | whois.dotgov.gov http://www.dotgov.gov |
| 9 | .info | information 情報サイト用 | whois.afilias.net http://www.nic.info |
| 10 | .int | international 国際機関用 | whois.iana.org http://www.iana.org/int-dom/int.htm |
| 11 | .jobs | job 人事管理業務関係者用 | jobswhois.verisign-grs.com http://www.goto.jobs |
| 12 | .mil | military 米軍事機関用 | |
| 13 | .mobi | mobile 携帯機器での利用を意識したサイト用 | whois.dotmobiregistry.net http://www.mtld.mobi |
| 14 | .museum | museum 博物館用(博物館・美術館専用) | whois.museum http://musedoma.museum |
| 15 | .name | name 個人名用(非商用限定) | whois.nic.name http://www.name |
| 16 | .net | network ネットワーク用 | whois.verisign-grs.com http://www.verisign-grs.com |
| 17 | .org | organization 非営利団体用 | whois.pir.org http://www.pir.org |
| 18 | .pro | professional 専門職用(医師・弁護士・会計士等専用) | whois.registrypro.pro http://www.registrypro.pro/ |
| 19 | .tel | telephone IPベースの電話番号用 | whois.nic.tel http://www.nic.tel |
| 20 | .travel | travel 旅行業界専用 | whois.nic.travel http://www.travel.travel/ |
インターネットインフラ用トップレベルドメイン InfrastructureTLD |
| No | トップ | 国/地域名(内容が正しくない場合があります) | Whoisサーバ/管理団体HP |
| 21 | .arpa | ARPAnet インターネットインフラ用 | whois.iana.org http://www.iana.org/arpa-dom/ |
国コードトップレベルドメイン ccTLD (country code Top Level Domain) |
| No | トップ | 国/地域名(内容が正しくない場合があります) | Whoisサーバ/管理団体HP |
| 22 | .ac | Ascension Island アセンション島(英領) | whois.nic.ac http://www.nic.ac/ |
| 23 | .ad | Andorra アンドラ | http://www.nic.ad |
| 24 | .ae | United Arab Emirates アラブ首長国連邦 | whois.aeda.net.ae http://aeda.ae/ |
| 25 | .af | Afghanistan アフガニスタン | whois.nic.af http://www.nic.af |
| 26 | .ag | Antigua and Barbuda アンティグア・バーブーダ | whois.nic.ag http://www.nic.ag |
| 27 | .ai | Anguilla アンギラ(英領) | whois.ai http://nic.com.ai |
| 28 | .al | Albania アルバニア | http://www.nic.al/ |
| 29 | .am | Armenia アルメニア | whois.amnic.net https://www.amnic.net/ |
| 30 | .an | Netherlands Antilles オランダ領アンティル | http://www.una.an/an_domreg |
| 31 | .ao | Angola アンゴラ | http://www.dns.ao/ |
| 32 | .aq | Antarctica 南極 | |
| 33 | .ar | Argentina アルゼンチン | http://www.nic.ar |
| 34 | .as | American Samoa アメリカ領サモア | whois.nic.as http://www.nic.as |
| 35 | .at | Austria オーストリア | whois.nic.at http://www.nic.at/ |
| 36 | .au | Australia オーストラリア | whois.audns.net.au http://www.auda.org.au/ domains/au-domains/ |
| 37 | .aw | Aruba アルバ(オランダ領) | |
| 38 | .ax | Aland Islands オーランド諸島(スウェーデン自治領) | http://www.regeringen.ax/axreg/ |
| 39 | .az | Azerbaijan アゼルバイジャン | http://www.whois.az/ |
| 40 | .ba | Bosnia and Herzegovina ボスニア・ヘルツェゴビナ | http://www.nic.ba |
| 41 | .bb | Barbados バルバドス | http://www.barbadosdomain.net |
| 42 | .bd | Bangladesh バングラデシュ | http://whois.btcl.net.bd/ registration.html |
| 43 | .be | Belgium ベルギー | whois.dns.be http://www.dns.be |
| 44 | .bf | Burkina Faso ブルキナファソ | http://www.arce.bf/domaine.php |
| 45 | .bg | Bulgaria ブルガリア | whois.register.bg http://www.register.bg |
| 46 | .bh | Bahrain バーレーン | http://www.inet.com.bh |
| 47 | .bi | Burundi ブルンジ | http://www.nic.bi |
| 48 | .bj | Benin ベナン | whois.nic.bj http://www.nic.bj |
| 49 | .bl | Saint Barthelemy サン・バルテルミー島(仏領) | |
| 50 | .bm | Bermuda バミューダ(英領) | http://www.bermudanic.bm |
| 51 | .bn | Brunei Darussalam ブルネイ | http://www.brunet.bn |
| 52 | .bo | Bolivia ボリビア | whois.nic.bo http://www.nic.bo |
| 53 | .bq | Bonaire, Saint Eustatius and Saba ボネール,シント・ユースタティウス島&サバ島 | |
| 54 | .br | Brazil ブラジル | whois.registro.br http://registro.br/ |
| 55 | .bs | Bahamas バハマ | http://www.register.bs |
| 56 | .bt | Bhutan ブータン | http://www.nic.bt |
| 57 | .bv | Bouvet Island ブーベ島(ノルウェー領) | http://www.norid.no/ domenenavnbaser/bv-sj.html |
| 58 | .bw | Botswana ボツワナ | |
| 59 | .by | Belarus ベラルーシ | http://cctld.by |
| 60 | .bz | Belize ベリーズ | http://www.belizenic.bz |
| 61 | .ca | Canada カナダ | whois.cira.ca http://www.cira.ca/ |
| 62 | .cc | Cocos (keeling) Islands ココス諸島(オーストラリア領) | ccwhois.verisign-grs.com http://www.nic.cc/ |
| 63 | .cd | Congo, The Democratic Republic of the コンゴ民主共和国(旧ザイール) | http://www.nic.cd/ |
| 64 | .cf | Central African Republic 中央アフリカ共和国 | |
| 65 | .cg | Congo コンゴ | http://www.nic.cg |
| 66 | .ch | Switzerland スイス | whois.nic.ch http://www.nic.ch/ |
| 67 | .ci | Cote d'Ivoire コートジボワール | whois.nic.ci http://www.nic.ci |
| 68 | .ck | Cook Islands クック諸島(ニュージーランド自治領) | http://www.oyster.net.ck |
| 69 | .cl | Chile チリ | whois.nic.cl http://www.nic.cl/ |
| 70 | .cm | Cameroon カメルーン | http://www.info.camnet.cm |
| 71 | .cn | China 中国 | whois.cnnic.cn http://www.cnnic.cn/ |
| 72 | .co | Colombia コロンビア | whois.nic.co http://www.cointernet.co/ |
| 73 | .cr | Costa Rica コスタリカ | http://www.nic.cr/ |
| 廃止 | .cs | Czechoslovakia (former - non-existing) 旧チェコスロバキア | |
| 74 | .cu | Cuba キューバ | http://www.nic.cu |
| 75 | .cv | Cape Verde カボベルデ | http://www.dns.cv/ |
| 76 | .cw | Curaçao キュラソー島(クラサオ島) | |
| 77 | .cx | Christmas Island クリスマス島(オーストラリア領) | whois.nic.cx http://www.nic.cx |
| 78 | .cy | Cyprus キプロス | http://www.nic.cy |
| 79 | .cz | Czech Republic チェコ共和国 | whois.nic.cz http://www.nic.cz/ |
| 80 | .de | Germany ドイツ | whois.denic.de http://www.denic.de/ |
| 81 | .dj | Djibouti ジブチ | http://www.nic.dj |
| 82 | .dk | Denmark デンマーク | whois.dk-hostmaster.dk http://www.dk-hostmaster.dk/ |
| 83 | .dm | Dominica ドミニカ | whois.nic.dm http://www.nic.dm |
| 84 | .do | Dominican Republic ドミニカ共和国 | http://www.nic.do |
| 85 | .dz | Algeria アルジェリア | whois.nic.dz http://www.nic.dz |
| 86 | .ec | Ecuador エクアドル | whois.nic.ec http://www.nic.ec |
| 87 | .ee | Estonia エストニア | whois.tld.ee http://www.eestiinternet.ee |
| 88 | .eg | Egypt エジプト | http://www.egregistry.eg/ |
| 89 | .eh | Western Sahara 西サハラ | |
| 90 | .er | Eritrea エリトリア | |
| 91 | .es | Spain スペイン | whois.nic.es http://www.nic.es/ |
| 92 | .et | Ethiopia エチオピア | http://www.telecom.net.et |
| 93 | .eu | European Union ヨーロッパ連合 | whois.eu http://www.eurid.eu |
| 94 | .fi | Finland フィンランド | whois.ficora.fi https://domain.ficora.fi |
| 95 | .fj | Fiji フィジー | http://domains.fj/ |
| 96 | .fk | Falkland Islands (Malvinas) フォークランド諸島 | http://www.fidc.co.fk/ |
| 97 | .fm | Micronesia, Federated States of ミクロネシア(米自由連合) | http://www.dot.fm/ |
| 98 | .fo | Faroe Islands フェロー諸島(デンマーク領) | whois.nic.fo http://www.nic.fo/ |
| 99 | .fr | France フランス | whois.nic.fr http://www.nic.fr/ |
| 廃止 | .fx | France_ Metropolitan フランス(本国) | |
| 100 | .ga | Gabon ガボン | |
| 101 | .gb | United Kingdom イギリス(グレートブリテン) | |
| 102 | .gd | Grenada グレナダ | whois.adamsnames.com http://www.adamsnames.com |
| 103 | .ge | Georgia グルジア | http://georgia.net.ge/domain/ |
| 104 | .gf | French Guiana フランス領ギアナ | http://www.nplus.gf/ |
| 105 | .gg | Guernsey ガーンジー島 | whois.gg http://www.channelisles.net/ |
| 106 | .gh | Ghana ガーナ | http://www.ghana.com.gh/ |
| 107 | .gi | Gibraltar ジブラルタル | whois2.afilias-grs.net http://www.nic.gi |
| 108 | .gl | Greenland グリーンランド | whois.nic.gl http://www.nic.gl/ |
| 109 | .gm | Gambia ガンビア | http://www.nic.gm |
| 110 | .gn | Guinea ギニア | http://psg.com/dns/gn |
| 111 | .gp | Guadeloupe グアドループ | http://www.nic.gp/ |
| 112 | .gq | Equatorial Guinea 赤道ギニア | http://www.getesa.gq/ |
| 113 | .gr | Greece ギリシア | http://www.gr |
| 114 | .gs | South Georgia and the South Sandwich Islands サウスジョージア島・サウスサンドイッチ島(英領) | whois.nic.gs http://secure.nic.gs |
| 115 | .gt | Guatemala グアテマラ | http://www.gt |
| 116 | .gu | Guam グアム | http://gadao.gov.gu |
| 117 | .gw | Guinea-Bissau ギニアビサオ | http://www.register.gw |
| 118 | .gy | Guyana ガイアナ | whois.registry.gy http://registry.gy/ |
| 119 | .hk | Hong Kong 香港 | whois.hkirc.hk http://www.hkirc.hk |
| 120 | .hm | Heard Island and McDonald Islands ハード・マクドナルド諸島 | http://www.registry.hm |
| 121 | .hn | Honduras ホンジュラス | whois2.afilias-grs.net http://www.nic.hn |
| 122 | .hr | Croatia クロアチア | http://www.dns.hr |
| 123 | .ht | Haiti ハイチ | whois.nic.ht http://www.nic.ht |
| 124 | .hu | Hungary ハンガリー | http://www.nic.hu |
| 125 | .id | Indonesia インドネシア | https://register.net.id/ |
| 126 | .ie | Ireland アイルランド | whois.domainregistry.ie http://www.domainregistry.ie |
| 127 | .il | Israel イスラエル | whois.isoc.org.il http://www.isoc.org.il/domains |
| 128 | .im | Isle of Man マン島 | whois.nic.im http://www.nic.im |
| 129 | .in | India インド | whois.inregistry.net http://www.registry.in |
| 130 | .io | British Indian Ocean Territory イギリスインド洋地域 | whois.nic.io http://www.nic.io/ |
| 131 | .iq | Iraq イラク | |
| 132 | .ir | Iran, Islamic Republic of イラン | whois.nic.ir http://www.nic.ir |
| 133 | .is | Iceland アイスランド | whois.isnic.is http://www.isnic.is/ |
| 134 | .it | Italy イタリア | whois.nic.it http://www.nic.it/ |
| 135 | .je | Jersey ジャージー島 | whois.je http://www.channelisles.net/ |
| 136 | .jm | Jamaica ジャマイカ | |
| 137 | .jo | Jordan ヨルダン | https://www.dns.jo/login.aspx |
| 138 | .jp | Japan 日本 | whois.jprs.jp http://jprs.jp/ |
| 139 | .ke | Kenya ケニア | whois.kenic.or.ke http://www.kenic.or.ke |
| 140 | .kg | Kyrgyzstan キルギスタン | whois.domain.kg http://www.domain.kg/ |
| 141 | .kh | Cambodia カンボジア | http://www.camnet.com.kh/ |
| 142 | .ki | Kiribati キリバス | whois.nic.ki http://www.nic.ki |
| 143 | .km | Comoros コモロ | http://www.domaine.km/ |
| 144 | .kn | Saint Kitts and Nevis セントクリストファー・ネイビス | |
| 145 | .kp | Korea, Democratic People's Republic of 北朝鮮 | whois.kcce.kp http://www.kcce.kp |
| 146 | .kr | Korea, Republic of 韓国 | whois.kr http://www.nic.or.kr/ |
| 147 | .kw | Kuwait クウェート | http://www.kw/ |
| 148 | .ky | Cayman Islands ケイマン諸島(英領) | http://www.nic.ky |
| 149 | .kz | Kazakhstan カザフスタン | whois.nic.kz http://www.nic.kz |
| 150 | .la | Lao People's Democratic Republic ラオス人民民主共和国 | whois.nic.la http://www.la |
| 151 | .lb | Lebanon レバノン | http://www.aub.edu.lb/lbdr |
| 152 | .lc | Saint Lucia セントルシア | http://www.nic.lc |
| 153 | .li | Liechtenstein リヒテンシュタイン | whois.nic.li http://www.nic.li |
| 154 | .lk | Sri Lanka スリランカ | http://www.nic.lk/ |
| 155 | .lr | Liberia リベリア | http://psg.com/dns/lr |
| 156 | .ls | Lesotho レソト | |
| 157 | .lt | Lithuania リトアニア | whois.domreg.lt http://www.domreg.lt |
| 158 | .lu | Luxembourg ルクセンブルク | whois.dns.lu http://www.dns.lu |
| 159 | .lv | Latvia ラトビア | whois.nic.lv http://www.nic.lv/ |
| 160 | .ly | Libyan Arab Jamahiriya リビア | whois.nic.ly http://www.nic.ly/ |
| 161 | .ma | Morocco モロッコ | whois.iam.net.ma http://www.nic.ma/ |
| 162 | .mc | Monaco モナコ | http://www.nic.mc/ |
| 163 | .md | Moldova, Republic of モルドバ | whois.nic.md http://www.register.md |
| 164 | .me | Montenegro モンテネグロ | whois.nic.me http://www.nic.me |
| 165 | .mf | Saint Martin セント・マーチン島 | |
| 166 | .mg | Madagascar マダガスカル | whois.nic.mg http://www.nic.mg |
| 167 | .mh | Marshall Islands マーシャル諸島 | http://www.nic.net.mh/ |
| 168 | .mk | Macedonia, The Former Yugoslav Republic of マケドニア(旧ユーゴスラビア共和国) | http://www.mpt.com.mk/ |
| 169 | .ml | Mali マリ | http://www.sotelma.ml |
| 170 | .mm | Myanmar ミャンマー | http://www.nic.mm/ |
| 171 | .mn | Mongolia モンゴル | whois.nic.mn http://www.nic.mn |
| 172 | .mo | Macao マカオ | http://www.monic.net.mo |
| 173 | .mp | Northern Mariana Islands 北マリアナ諸島 | whois.nic.mp https://get.mp/ |
| 174 | .mq | Martinique マルティニーク(仏海外県) | http://www.nic.mq/ |
| 175 | .mr | Mauritania モーリタニア | http://www.nic.mr |
| 176 | .ms | Montserrat モントセラト(英領) | whois.nic.ms http://www.nic.ms |
| 177 | .mt | Malta マルタ | https://www.nic.org.mt/ |
| 178 | .mu | Mauritius モーリシャス | whois.nic.mu http://www.nic.mu/ |
| 179 | .mv | Maldives モルディブ | |
| 180 | .mw | Malawi マラウイ | http://www.registrar.mw |
| 181 | .mx | Mexico メキシコ | whois.mx http://www.nic.mx/ |
| 182 | .my | Malaysia マレーシア | whois.domainregistry.my http://www.domainregistry.my |
| 183 | .mz | Mozambique モザンビーク | |
| 184 | .na | Namibia ナミビア | whois.na-nic.com.na http://www.na-nic.com.na/ |
| 185 | .nc | New Caledonia ニューカレドニア(仏領) | http://www.domaine.nc |
| 186 | .ne | Niger ニジェール | http://www.intnet.ne |
| 187 | .nf | Norfolk Island ノーフォーク島(オーストラリア領) | whois.nic.net.nf http://www.names.nf/ |
| 188 | .ng | Nigeria ナイジェリア | whois.nic.net.ng http://www.nira.org.ng/ |
| 189 | .ni | Nicaragua ニカラグア | http://www.nic.ni |
| 190 | .nl | Netherlands オランダ | whois.domain-registry.nl http://www.domain-registry.nl/ |
| 191 | .no | Norway ノルウェー | whois.norid.no http://www.norid.no |
| 192 | .np | Nepal ネパール | http://www.mos.com.np |
| 193 | .nr | Nauru ナウル | http://www.cenpac.net.nr |
| 194 | .nu | Niue ニウエ | whois.nic.nu http://www.nunames.nu/ |
| 195 | .nz | New Zealand ニュージーランド | whois.srs.net.nz http://www.dnc.org.nz/ |
| 196 | .om | Oman オマーン | http://www.omantel.net.om |
| 197 | .pa | Panama パナマ | http://www.nic.pa/ |
| 198 | .pe | Peru ペルー | kero.yachay.pe http://www.nic.pe |
| 199 | .pf | French Polynesia フランス領ポリネシア | |
| 200 | .pg | Papua New Guinea パプアニューギニア | |
| 201 | .ph | Philippines フィリピン | http://dot.ph |
| 202 | .pk | Pakistan パキスタン | http://www.pknic.net.pk/ |
| 203 | .pl | Poland ポーランド | whois.dns.pl http://www.dns.pl/english/ |
| 204 | .pm | Saint Pierre and Miquelon サンピエール島・ミクロン島(仏海外領土) | whois.nic.pm http://www.nic.pm/ |
| 205 | .pn | Pitcairn ピトケアン諸島(英領) | http://www.government.pn/ PnRegistry/PnRegistry.htm |
| 206 | .pr | Puerto Rico プエルトリコ | whois.nic.pr http://www.nic.pr |
| 207 | .ps | Palestinian Territory, Occupied パレスチナ | http://www.nic.ps |
| 208 | .pt | Portugal ポルトガル | whois.dns.pt http://www.dns.pt/ |
| 209 | .pw | Palau パラオ | http://www.pwregistry.pw |
| 210 | .py | Paraguay パラグアイ | http://www.nic.py |
| 211 | .qa | Qatar カタール | http://www.ictqatar.qa |
| 212 | .re | Reunion レユニオン(仏海外県) | whois.nic.re http://www.nic.re/ |
| 213 | .ro | Romania ルーマニア | whois.rotld.ro http://www.rotld.ro/ |
| 214 | .rs | Serbia セルビア共和国 | whois.rnids.rs http://www.rnids.rs |
| 215 | .ru | Russian Federation ロシア連邦 | whois.tcinet.ru http://www.cctld.ru/en |
| 216 | .rw | Rwanda ルワンダ | http://www.nic.rw |
| 217 | .sa | Saudi Arabia サウジアラビア | whois.nic.net.sa http://www.nic.net.sa/ |
| 218 | .sb | Solomon Islands ソロモン諸島 | whois.nic.net.sb http://www.nic.net.sb/ |
| 219 | .sc | Seychelles セーシェル | whois2.afilias-grs.net http://www.nic.sc |
| 220 | .sd | Sudan スーダン | http://www.isoc.sd |
| 221 | .se | Sweden スウェーデン | whois.iis.se http://www.iis.se |
| 222 | .sg | Singapore シンガポール | whois.sgnic.sg http://www.sgnic.sg |
| 223 | .sh | Saint Helena セントヘレナ(英海外領土) | whois.nic.sh http://www.nic.sh/ |
| 224 | .si | Slovenia スロベニア | whois.arnes.si http://www.registry.si/ |
| 225 | .sj | Svalbard and Jan Mayen スバールバル諸島・ヤンマイエン島(ノルウェー領) | http://www.norid.no/ domenenavnbaser/bv-sj.html |
| 226 | .sk | Slovakia スロバキア | whois.sk-nic.sk http://www.sk-nic.sk |
| 227 | .sl | Sierra Leone シエラレオネ | http://www.nic.sl |
| 228 | .sm | San Marino サンマリノ | whois.ripe.net http://www.nic.sm |
| 229 | .sn | Senegal セネガル | whois.nic.sn http://www.nic.sn |
| 230 | .so | Somalia ソマリア | whois.nic.so http://www.nic.so/ |
| 231 | .sr | Suriname スリナム | http://www.register.sr/ |
| 232 | .st | Sao Tome and Principe サントメ・プリンシペ | whois.nic.st http://www.nic.st |
| 233 | .su | Soviet Union ソビエト連邦 | whois.tcinet.ru |
| 234 | .sv | El Salvador エルサルバドル | http://www.svnet.org.sv |
| 235 | .sx | Sint Maarten (Dutch part) セント・マーチン島 | |
| 236 | .sy | Syrian Arab Republic シリア | https://reg.tld.sy |
| 237 | .sz | Swaziland スワジランド | http://www.sispa.org.sz/ |
| 238 | .tc | Turks and Caicos Islands タークス・カイコス諸島(英領) | whois.adamsnames.tc http://www.adamsnames.tc/ |
| 239 | .td | Chad チャド | http://www.sotel.td |
| 240 | .tf | French Southern Territories フランス領南方・南極地域 | whois.nic.tf http://www.nic.tf/ |
| 241 | .tg | Togo トーゴ | http://www.nic.tg |
| 242 | .th | Thailand タイ | whois.thnic.co.th http://www.thnic.co.th |
| 243 | .tj | Tajikistan タジキスタン | http://www.nic.tj |
| 244 | .tk | Tokelau トケラウ(ニュージーランド領) | whois.dot.tk http://www.dot.tk |
| 245 | .tl | Timor-Leste 東ティモール | whois.nic.tl http://www.nic.tl |
| 246 | .tm | Turkmenistan トルクメニスタン | whois.nic.tm http://www.nic.tm/ |
| 247 | .tn | Tunisia チュニジア | http://whois.ati.tn |
| 248 | .to | Tonga トンガ | whois.tonic.to http://www.tonic.to/ |
| 249 | .tp | Portuguese Timor ポルトガル領ティモール | http://www.nic.tp |
| 250 | .tr | Turkey トルコ | whois.nic.tr http://www.nic.tr |
| 251 | .tt | Trinidad and Tobago トリニダード・トバゴ | http://www.nic.tt |
| 252 | .tv | Tuvalu ツバル | tvwhois.verisign-grs.com http://www.tv |
| 253 | .tw | Taiwan 台湾 | whois.twnic.net.tw http://rs.twnic.net.tw |
| 254 | .tz | Tanzania, United Republic of タンザニア | whois.tznic.or.tz http://www.tznic.or.tz/ |
| 255 | .ua | Ukraine ウクライナ | whois.ua http://hostmaster.ua/ |
| 256 | .ug | Uganda ウガンダ | whois.co.ug http://www.registry.co.ug |
| 257 | .uk | United Kingdom 英国 | whois.nic.uk http://www.nic.uk/ |
| 258 | .um | United States Minor Outlying Islands アメリカ領太平洋諸島 | |
| 259 | .us | United States アメリカ合衆国 | whois.nic.us http://www.nic.us |
| 260 | .uy | Uruguay ウルグアイ | whois.nic.org.uy http://www.nic.org.uy/ |
| 261 | .uz | Uzbekistan ウズベキスタン | whois.cctld.uz http://www.cctld.uz/ |
| 262 | .va | Holy See (Vatican City State) バチカン市国 | |
| 263 | .vc | Saint Vincent and the Grenadines セントビンセントおよびグレナディーン諸島 | whois2.afilias-grs.net |
| 264 | .ve | Venezuela ベネズエラ | whois.nic.ve http://www.nic.ve/ |
| 265 | .vg | Virgin Islands, British バージン諸島(英領) | whois.adamsnames.tc http://www.adamsnames.tc/ |
| 266 | .vi | Virgin Islands, U.S. バージン諸島(米領) | http://www.nic.vi |
| 267 | .vn | Viet Nam ベトナム | http://www.vnnic.net.vn |
| 268 | .vu | Vanuatu バヌアツ | http://www.vunic.vu |
| 269 | .wf | Wallis and Futuna ウォリス・フツナ(仏領) | whois.nic.wf http://www.nic.wf/ |
| 270 | .ws | Samoa サモア | whois.website.ws http://www.website.ws |
| 271 | .ye | Yemen イエメン | |
| 272 | .yt | Mayotte マヨット島 | whois.nic.yt http://www.nic.yt/ |
| 廃止 | .yu | Yugoslavia (being phased out) ユーゴスラビア | |
| 273 | .za | South Africa 南アフリカ | |
| 274 | .zm | Zambia ザンビア | http://www.zamnet.zm/domain.shtml |
| 廃止 | .zr | Zaire (non-existent, see Congo) ザイール | |
| 275 | .zw | Zimbabwe ジンバブエ | |
その他 |
| No | トップ | 国/地域名(内容が正しくない場合があります) | Whoisサーバ/管理団体HP |
| 276 | .ac.uk | United Kingdom 英国(大学関係) | whois.ja.net |
| 277 | .ac.za | | whois.ac.za http://www.ac.za/ |
| 278 | .ae.org | global domains (organization) | whois.centralnic.net http://www.centralnic.com/ |
| 279 | .asn.au | | whois.ausregistry.net.au http://www.ausregistry.com.au/ |
| 280 | .br.com | global domains (Brazil) グローバルドメイン(ブラジル) | whois.centralnic.net http://www.centralnic.com/ |
| 281 | .cn.com | global domains (China) グローバルドメイン(中国) | whois.centralnic.net http://www.centralnic.com/ |
| 282 | .co.za | South Africa 南アフリカ | whois.co.za http://whois.co.za/ |
| 283 | .com.au | Australia オーストラリア(企業) | whois.ausregistry.net.au http://www.ausregistry.com.au/ |
| 284 | .com.uy | | dns.antel.net.uy http://dns.antel.net.uy/ |
| 285 | .de.com | global domains (Germany) グローバルドメイン(ドイツ) | whois.centralnic.net http://www.centralnic.com/ |
| 286 | .edu.cn | | whois.edu.cn |
| 287 | .eu.com | global domains (European Union) グローバルドメイン(ヨーロッパ) | whois.centralnic.net http://www.centralnic.com/ |
| 288 | .eu.org | | whois.eu.org |
| 289 | .fed.us | | whois.nic.gov |
| 290 | .gb.com | global domains (Great Britain) グローバルドメイン(英国) | whois.nomination.net http://www.centralnic.com/ |
| 291 | .gb.net | global domains (Great Britain) グローバルドメイン(英国) | whois.nomination.net http://www.centralnic.com/ |
| 292 | .gov.uk | United Kingdom 英国(政府関係) | whois.ja.net |
| 293 | .hu.com | global domains (Hungary) グローバルドメイン(ハンガリー) | whois.centralnic.net http://www.centralnic.com/ |
| 294 | .id.au | Australia オーストラリア(個人等) | whois.ausregistry.net.au http://www.ausregistry.com.au/ |
| 295 | .jpn.com | global domains (Japan) グローバルドメイン(日本) | whois.centralnic.net http://www.centralnic.com/ |
| 296 | .kr.com | global domains (Korea, Republic of) グローバルドメイン(韓国) | whois.centralnic.net http://www.centralnic.com/ |
| 297 | .net.au | Aust Domains (net) | whois.ausregistry.net.au http://www.ausregistry.com.au/ |
| 298 | .no.com | global domains (Norway) グローバルドメイン(ノルウェー) | whois.centralnic.net http://www.centralnic.com/ |
| 299 | .org.au | Australia オーストラリア(非営利団体) | whois.ausregistry.net.au http://www.ausregistry.com.au/ |
| 300 | .org.za | | whois.org.za:4321 |
| 301 | .qc.com | global domains (Quebec) グローバルドメイン(ケベック) | whois.centralnic.net http://www.centralnic.com/ |
| 302 | .ru.com | global domains (Russian Federation) グローバルドメイン(ロシア) | whois.centralnic.net http://www.centralnic.com/ |
| 303 | .sa.com | global domains (Saudi Arabia) グローバルドメイン(サウジアラビア) | whois.centralnic.net http://www.centralnic.com/ |
| 304 | .se.com | global domains (Sweden) グローバルドメイン(スウェーデン) | whois.centralnic.net http://www.centralnic.com/ |
| 305 | .se.net | global domains (Sweden) グローバルドメイン(スウェーデン) | whois.centralnic.net http://www.centralnic.com/ |
| 306 | .uk.com | global domains (United Kingdom) グローバルドメイン(英国) | whois.centralnic.net http://www.centralnic.com/ |
| 307 | .uk.net | global domains (United Kingdom) グローバルドメイン(英国) | whois.centralnic.net http://www.centralnic.com/ |
| 308 | .us.com | global domains (United States) グローバルドメイン(アメリカ合衆国) | whois.centralnic.net http://www.centralnic.com/ |
| 309 | .uy.com | global domains (Uruguay) グローバルドメイン(ウルグアイ) | whois.centralnic.net http://www.centralnic.com/ |
| 310 | .web.com | tucows | whois.tucows.com http://domainhelp.opensrs.net |
| 311 | .za.com | global domains (South Africa) グローバルドメイン(南アメリカ) | whois.centralnic.net http://www.centralnic.com/ |